
Property Attributes
- MLS#1081217
- TypeRes Lease
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodWoodlands Park Ph 2
- Zip78640
- StyleSingle Family Residence
- Price$ 2,095
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size7,187 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Gorgeous 4/2/2.5 home, Spacious open floorplan, gourmet kitchen, Granite counter tops, master suite with garden tub and sep. shower. $20 will be due each month in addition to tenant's monthly rent to have HVAC filters regularly delivered to their doorstep under the Utility & Maintenance Reduction Program.
Elementary School | Middle School | High School |
---|---|---|
Tobias Elementary School | Laura B Wallace Middle School | Lehman High School |
Price History | |
---|---|
10/2/2023 | Listed $2,195 |
12/7/2023 | 5% - $2,095 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range, Refrigerator |
Association Y/N | Yes |
Availability Date | 2023-11-15 |
City | Kyle |
Community Features | None |
Construction Materials | Brick Veneer, Frame, HardiPlank Type, Masonry – Partial, Stone |
Cooling | Central Air |
County | Hays |
Directions | Exit 213 from IH35, Head East on FM-150 for approx. 2 miles. Turn Right into Woodlands Park Subdivision. Stay on Woodlands Dr. into phase 2. House is on the right near community pool and playground. |
Disclosures | None |
Elementary School | Tobias |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | Southeast |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central |
High School | Lehman |
Interior Features | Granite Counters, Primary Bedroom on Main, Wired for Sound |
Levels | One |
Lot Size Square Feet | 7187.4 |
MLS Area | HH |
Middle/Junior High School | Laura B Wallace |
New Construction | No |
Patio/Porch Features | None |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Composition |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Star Meadow |
Subdivision Name | Woodlands Park Ph 2 |
Utilities | Natural Gas Available |
View | None |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2014 |
ok to Lease | 12 Months |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Livingareasource | Builder |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Living Area | 1822 |
---|---|
Covered Spaces | 2 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 000 |
Lot Features | Curbs, Interior Lot, Level |
Lot Size Acres | 0.165 |
Parking Features | Attached, Door-Single, Garage Faces Front |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool