
Property Attributes
- MLS#1417037
- TypeSingle Family
- CountyTOM GREEN
- CitySan Angelo
- NeighborhoodDove Creek
- Zip76904
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 2483
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size5.23 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautiful rural home in San Angelo, TX, sitting on a spacious 5-acre lot with plenty of room to roam and enjoy the serene countryside. Step inside, and you'll be greeted by the recently renovated kitchen and bathrooms, boasting modern fixtures and brand new hardwood flooring throughout the house. Step outside, and you'll find yourself surrounded by the beauty of the Texas countryside. The 5-acre lot provides plenty of space for outdoor activities, and the large backyard is perfect for hosting barbecues and gatherings. Enjoy the peace and tranquility of the rural setting, while still being just a short drive from all the amenities of San Angelo. Overall, this rural home in San Angelo, TX is the perfect combination of modern comfort and rural charm, offering a peaceful retreat for those seeking a slower pace of life.
Elementary School | Middle School | High School |
---|---|---|
Outside School District Elementary School | Outside School District Middle School | Outside School District High School |
Price History | |
---|---|
10/2/2023 | Listed $300,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Oven |
Association Y/N | No |
City | San Angelo |
Community Features | None |
Construction Materials | Brick, See Remarks |
Cooling | Ceiling Fan(s), Central Air |
County | Tom Green |
Directions | Head west on E Harris Ave toward N Chadbourne St (0.4 mi) Follow N Koenigheim St and N Bryant Blvd to W 7th St (0.5 mi) Get on US-67 S 1 min (0.9 mi) Continue on US-67 S to S Farm to Market Rd |
Disclosures | Seller Disclosure |
Elementary School | Outside School District |
Energy Efficient | None |
Exterior Features | Exterior Steps |
Facing Direction | West |
Green Sustainability | None |
Heating | Central |
High School | Outside School District |
Interior Features | Ceiling Fan(s), Granite Counters, Double Vanity, Open Floorplan, Primary Bedroom on Main |
Levels | One |
Lot Size Square Feet | 227818.8 |
MLS Area | Out of Area |
Middle/Junior High School | Outside School District |
New Construction | No |
Other Structures | Workshop |
Patio/Porch Features | Deck |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, See Remarks |
Sewer | See Remarks |
Standard Status | Active |
Status | Active |
Street Name | Juniper |
Subdivision Name | Dove Creek |
Tax Assessed Value | 171440 |
Tax Year | 2022 |
Utilities | Electricity Available, Electricity Connected, Phone Available, Water Connected |
View | Rural |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1985 |
Year Built Source | Appraiser |
Interior Features
Flooring | Wood |
---|---|
Full Baths | 2 |
Livingareasource | Appraiser |
Main Level Bedrooms | 2 |
Street Suffix | LN |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | None |
Exterior Features
Living Area | 1421 |
---|---|
Fencing | Full |
Foundation Details | Slab, See Remarks |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Agricultural |
Lot Size Acres | 5.23 |
Parking Features | Carport, Covered |
Total Parking | 4 |
Water Source | Public, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool