
Property Attributes
- MLS#1108698
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area3
- NeighborhoodUniversity Hills Sec 1
- Zip78723
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 6879
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.389 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
**This property is also for lease @ $3,400/mo. Contact agent for details.** Taken down to the studs in 2023, welcome to 2101 Columbia Cove, a meticulously remodeled gem tucked away in a tranquil cul-de-sac in lovely University Hills. This 3-bedroom, 2-bathroom home offers a spacious, open-concept design encompassing nearly 2,000 square feet of modern living space. The centerpiece of this home is the gourmet kitchen, a chef's dream with stainless steel appliances, quartz countertops, and truly abundant cabinet space. Natural light bathes the entire interior, creating an inviting and warm atmosphere. The primary bedroom, complete with an en-suite bathroom and ample closet space, offers a peaceful retreat within the home. Both bathrooms have been tastefully remodeled, showcasing modern fixtures and elegant finishes. Step outside to discover the true charm of this property. The oversized 1/3-acre lot provides ample space for outdoor activities, gardening, or even the addition of a future pool. Mature trees surround the home, enhancing its curb appeal and creating a lush backdrop for outdoor enjoyment. A large ~500SqFt patio beckons for al fresco dining and relaxation, while the end-of-cul-de-sac location ensures privacy and minimal traffic. Situated in highly desirable University Hills, you’ll enjoy easy access to shopping, dining, and highways, this home offers the best of Austin living. Don't miss the chance to make 2101 Columbia Cove your haven in the city. Your Austin dream awaits in this beautifully remodeled residence - schedule a showing today and start your next chapter here!
Elementary School | Middle School | High School |
---|---|---|
Andrews Elementary School | Pearce Middle | Lyndon B Johnson (Austin ISD) High School |
Price History | |
---|---|
10/2/2023 | Listed $634,900 |
11/29/2023 | 6% - $599,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Gas Range, Free-Standing Gas Range, Refrigerator, Tankless Water Heater |
Association Y/N | No |
City | Austin |
Community Features | None |
Construction Materials | Frame, HardiPlank Type, Masonry – Partial |
Cooling | Central Air |
County | Travis |
Directions | Highway 290 East, Right on Mira Loma, Left on Vanderbilt, Right on Columbia, Rt Columbia Cove |
Disclosures | Seller Disclosure |
Elementary School | Andrews |
Energy Efficient | None |
Exterior Features | Private Yard, See Remarks |
Facing Direction | East |
Garage Spaces | 1 |
Green Sustainability | None |
Heating | Central, Natural Gas |
High School | Lyndon B Johnson (Austin ISD) |
Interior Features | Electric Dryer Hookup, Gas Dryer Hookup, Multiple Living Areas, Primary Bedroom on Main, Recessed Lighting, See Remarks |
Levels | One |
Lot Size Square Feet | 16944.84 |
MLS Area | 3 |
Middle/Junior High School | Pearce Middle |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Patio, See Remarks |
Pool Features | None |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Columbia |
Subdivision Name | University Hills Sec 1 |
Tax Assessed Value | 417669 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=Ggk49bqyjbS&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=Ggk49bqyjbS&mls=1 |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1960 |
Year Built Source | Public Records |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Tile, Wood |
Full Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | CV |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 1936 |
---|---|
Covered Spaces | 1 |
Fencing | Back Yard, Privacy, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Dimensions | 84 x 150 |
Lot Features | Cul-De-Sac, Interior Lot, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 0.389 |
Parking Features | Attached, Driveway, Garage |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool