
Property Attributes
- MLS#1638472
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodJones M L
- Zip78702
- StyleDuplex
- Price$ 9,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2644
- Lot Size0.346 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Fully furnished down town house. $9000 fo 1 month minimum. $8000 for 2 month, $7000 for 3 month+, $6000 for 12+ months This modern and contemporary space is located in the heart of east Austin. Perfect for groups and professionals looking for live/work spaces. Open and flexible layout. 2600+ square feet, 5 bed, 5 bath, with each bedroom including an en-suite full bathroom. Large front yard, front yard deck, and private rooftop deck. 5 minute drive to downtown-Open kitchen/dining/living area-Gigabit Fiber internet-Stained concrete on 1st floor, luxury vinyl on 2nd and 3rd- Quartz kitchen countertops-New appliances and modern fixtures- Steps away from 40-acre Boggy Creek park- Easy access to light rail, public transportation, and airport-EV charger 1st floor- Bedroom, kitchen, living area 2nd floor- 3 bedrooms, one of which is the master suite.
Elementary School | Middle School | High School |
---|---|---|
Blackshear Elementary School | Kealing Middle School | Eastside Early College High School |
Price History | |
---|---|
10/2/2023 | Listed $9,000 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, See Remarks |
Association Y/N | No |
Availability Date | 2023-11-01 |
City | Austin |
Community Features | See Remarks |
Construction Materials | Stucco |
Cooling | See Remarks |
County | Travis |
Directions | 1130 Northwestern Ave, Austin, TX 78702 |
Disclosures | See Remarks |
Elementary School | Blackshear |
Energy Efficient | Other/See Remarks |
Exterior Features | See Remarks |
Facing Direction | East |
Garage Spaces | 5 |
Green Sustainability | See Remarks |
Heating | See Remarks |
High School | Eastside Early College |
Interior Features | Breakfast Bar, See Remarks |
Levels | Three Or More |
Lot Size Square Feet | 15071.76 |
MLS Area | 5 |
Middle/Junior High School | Kealing |
New Construction | No |
Patio/Porch Features | Deck |
Pets Allowed | Cats OK, Dogs OK, Large (< 50lbs) |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Lease |
Roof | See Remarks |
Security Features | See Remarks |
Sewer | See Remarks |
Standard Status | Active |
Status | Active |
Street Name | Northwestern |
Subdivision Name | Jones M L |
Utilities | See Remarks |
View | See Remarks |
Waterfront Features | Creek |
Waterfront Y/N | No |
Year Built | 2021 |
ok to Lease | Month To Month |
Interior Features
Flooring | Wood |
---|---|
Full Baths | 5 |
Livingareasource | Public Records |
Main Level Bedrooms | 1 |
Street Suffix | Ave |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | See Remarks |
Exterior Features
Living Area | 2644 |
---|---|
Covered Spaces | 5 |
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Many Trees |
Lot Size Acres | 0.346 |
Parking Features | Additional Parking |
Total Parking | 5 |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool