
Property Attributes
- MLS#3862792
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodPamela Heights
- Zip78728
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 1012
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size12,632 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Location, location, location! The seller wants to sell listing MLS 9863691 and 3862792. The property has multiple use please came to see it you love it. 2 minutes from HWY 35 10 minutes distance from The domain Mall. This property and 15405 Patricia Street are for sale. This property has no restrictions you can buy the house and the business next door. Ready to move, the HWY 35 is just 2 minutes distance Domain Mall just 10 minutes.
Elementary School | Middle School | High School |
---|---|---|
Northwest Elementary School | Westview Middle School | Pflugerville High School |
Price History | |
---|---|
2/12/2021 | Listed $300,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Kitchen, Accessible Washer/Dryer |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Gas Range, Microwave, Oven, Washer/Dryer, See Remarks |
Association Y/N | No |
City | Austin |
Community Features | Library, Park |
Construction Materials | See Remarks |
Cooling | Central Air |
County | Travis |
Directions | From Highway 35 take exit Grand avenue Parkway turn right onto Grand Ave parkway turn right onto three points road than turn right onto Patricia street destination will be on the left. |
Disclosures | See Remarks |
Elementary School | Northwest |
Energy Efficient | None |
Exterior Features | See Remarks |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Green Sustainability | None |
Heating | Exhaust Fan, Fireplace Insert, See Remarks |
High School | Pflugerville |
Interior Features | Primary Bedroom on Main |
Levels | One |
Lot Size Square Feet | 12632.4 |
MLS Area | No |
Middle/Junior High School | Westview |
New Construction | No |
Other Structures | None |
Patio/Porch Features | See Remarks |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Shared |
Standard Status | Active |
Status | Active |
Street Name | Patricia |
Subdivision Name | Pamela Heights |
Tax Annual Amount | 1012 |
Tax Year | 2020 |
TaxAssessedValue | 50000 |
Utilities | Above Ground |
View | None |
Waterfront Features | See Remarks |
Waterfront Y/N | No |
Year Built | 1995 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Dining Room |
---|---|
Flooring | See Remarks |
Full Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | ST |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Living Area | 1680 |
---|---|
Covered Spaces | 2 |
Fencing | Fenced |
Foundation Details | See Remarks |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | See Remarks |
Lot Size Acres | 0.29 |
Parking Features | See Remarks |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool