
Property Attributes
- MLS#9343385
- TypeSingle Family
- CountyWILLIAMSON
- CityGranger
- AreaWE
- NeighborhoodBarrington Estates
- Zip76530
- StyleModular Home
- Year Built2003
- Taxes$ 2073
- Price$ 698,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2522
- Lot Size5 Acres
Listing Provided Courtesy Of:
Realtron
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Amazing country estate, fenced and cross fenced, level 5 acres with two wells perfect for horses. Over-sized garage with high ceilings, water and electric, which could easily be converted into an additional living space. Beautifully remodeled modular home with an indoor screened and decked porch as well as a large 600+/- sqft exterior deck! You will love the open large kitchen that flows into a second living area and fire place. The pantry is like a 5th room...and there is a pseudo office in the open area going to the pantry room and indoor laundry room. The primary bedroom and bath are over-sized with an attached office complete with organizational shelving, or it could serve as a 5th bedroom with a closet. If you love the outdoors you are 4 minutes from Granger lake and 13,000 acres of public land to enjoy. This is your opportunity to get " off the Grid" in style and make this 5 acre estate your haven just minutes from Taylor. (Driveway to garage and property clean up will be complete within the next 10 days)
Elementary School | Middle School | High School |
---|---|---|
Granger Elementary School | Granger Middle School | Granger High School |
Price History | |
---|---|
7/19/2021 | Listed $698,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | See Remarks |
Association Y/N | No |
City | Granger |
Community Features | None |
Construction Materials | See Remarks |
Cooling | Ceiling Fan(s), Central Air |
County | Williamson |
Directions | Hwy 95 5 min north past the Taylor HEB to CR 1331.....Turn right or East and travel to Granger Lake Dam Road and take a left. Go across dam and take a right on CR 361 and go past the large fenced pro |
Disclosures | None |
Elementary School | Granger |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | Southeast |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central, Electric |
High School | Granger |
Interior Features | Ceiling Fan(s), Beamed Ceilings, High Ceilings, Tile Counters, Electric Dryer Hookup, Kitchen Island, Natural Woodwork, Primary Bedroom on Main, Soaking Tub, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 217800 |
MLS Area | WE |
Middle/Junior High School | Granger |
New Construction | No |
Other Structures | Garage(s) |
Patio/Porch Features | Deck |
Pool Features | None |
Property Condition | Updated/Remodeled |
Property SubType | Modular Home |
Property Type | Residential |
Roof | Composition |
Security Features | See Remarks |
Sewer | Aerobic Septic, Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | County Road 428 |
Subdivision Name | Barrington Estates |
Tax Year | 2021 |
TaxAssessedValue | 114402 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Rural |
Waterfront Features | None |
Year Built | 2003 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Great Room |
---|---|
Flooring | Laminate, Tile |
Full Baths | 2 |
Living Area | 2522 |
Livingareasource | Public Records |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Solar Screens |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Barbed Wire, Cross Fenced, Fenced, Full, Gate, Livestock |
Foundation Details | Pillar/Post/Pier |
Horse Amenities | See Remarks |
Horse Y/N | Yes |
Lot Features | Level, Public Maintained Road |
Lot Size Acres | 5 |
Parking Features | See Remarks |
Total Parking | 20 |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool