
Property Attributes
- MLS#9975442
- TypeSingle Family
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodHighland Terrace
- Zip78665
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 11252
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2576
- Lot Size2.284 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Potential lease or lease to purchase options and owner financing options for purchasing the property available. Rare chance to have over 2.28 acres in Round Rock as your home and/or commercial office property which is great for today's value and awesome for tomorrow’s potential development value! Beautiful 1 story home, 3 car garage with a pool. Huge kitchen open to family room which overlooks the pool in the back yard. Modern updates and design throughout. Park your RV, trucks, etc. Be next to everything including toll roads and shopping yet have the land so hard to find!
Elementary School | Middle School | High School |
---|---|---|
Blackland Prairie Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
1/29/2021 | Listed $1,500,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, Gas Oven, Stainless Steel Appliance(s) |
Association Y/N | No |
City | Round Rock |
Community Features | None |
Construction Materials | Frame, Masonry – All Sides, Stone, Stone Veneer |
Cooling | Central Air |
County | Williamson |
Directions | From IH-35 head East on Gattis School Rd. Turn Left onto Red Bud Lane and property will be on the left shortly after you pass HEB. |
Disclosures | Seller Disclosure |
Elementary School | Blackland Prairie |
Energy Efficient | None |
Exterior Features | Private Yard |
Facing Direction | East |
Garage Spaces, Detached Garage | 3 |
Green Sustainability | None |
Heating | Central |
High School | Cedar Ridge |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Crown Molding, Double Vanity, In-Law Floorplan, No Interior Steps, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 99491.04 |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Other Structures | Garage(s) |
Patio/Porch Features | None |
Pool Features | In Ground |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Highland |
Subdivision Name | Highland Terrace |
Tax Year | 2020 |
TaxAssessedValue | 476177 |
Utilities | Electricity Available, Natural Gas Available, See Remarks |
View | See Remarks |
Virtual Tour | http://listing.austin360photography.com/ut/4_Highland_Terrace.html |
Virtual Tour | http://listing.austin360photography.com/bt/4_Highland_Terrace.html |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1993 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Family Room, Living Room |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 4 |
Street Suffix | TER |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
Living Area | 2576 |
---|---|
Covered Spaces | 3 |
Fencing | Partial, Wrought Iron |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Front Yard, Interior Lot, Level |
Lot Size Acres | 2.284 |
Parking Features | Detached, Door-Multi, Driveway, Garage |
Total Parking | 5 |
Water Source | MUD, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool